Steel Reinforcement
All steel reinforcement supplied by CCW is ACRS accredited, with certificates available on request. Processed bar is available when length and shape are variable. Lead times and pricing will be provided depending on quantity.
Square Steel Rib Mesh (6.0m x 2.4m)
Code | Unit | Main Wire(mm) | Edge Wire(mm) | Cross Wire(mm) | Mass(kg) | |
---|---|---|---|---|---|---|
NF62 | Sheet | 6.00mm @ 200 | 4.75mm @ 100 | 6.00mm @ 200 | 32.90kg | |
NF72 | Sheet | 6.75mm @ 200 | 4.75mm @ 100 | 6.75mm @ 200 | 40.40kg | |
NF82 | Sheet | 7.60mm @ 200 | 5.37mm @ 100 | 7.60mm @ 200 | 51.50kg | |
NF92 | Sheet | 8.60mm @ 200 | 6.00mm @ 100 | 8.60mm @ 200 | 65.50kg | |
NF102 | Sheet | 9.50mm @ 200 | 6.75mm @ 100 | 9.50mm @ 200 | 80.10kg | |
NF81 | Sheet | 7.60mm @ 100 | 7.60mm @ 100 | 105.00kg |
Rectangular Steel Rib Mesh (6.0m x 2.4m)
Code | Unit | Main Wire (mm) | Cross Wire (mm) | Mass (kg) | |
---|---|---|---|---|---|
NF718 | Sheet | 6.75mm @ 100 | 7.60mm @ 200 | 68.00kg | |
NF818 | Sheet | 7.60mm @ 100 | 7.60mm @ 200 | 79.00kg | |
NF918 | Sheet | 8.60mm @ 100 | 7.60mm @ 200 | 93.00kg | |
NF1018 | Sheet | 9.50mm @ 100 | 7.60mm @ 200 | 109.00kg | |
NF1118 | Sheet | 10.65mm @ 100 | 7.60mm @ 200 | 130.50kg | |
NF1218 | Sheet | 11.90mm @ 100 | 7.60mm @ 200 | 156.50kg |
Trench Rib Mesh (6.0m)
Code | Main Wire (mm) | Cross Wire (mm) | Width (mm) | Length (M) | Mass (kg) | |
---|---|---|---|---|---|---|
F8/3B | 7.60mm @ 100 | 4.00mm @ 300 | 200mm | 6.0M | 7.10kg | |
F8/4B | 7.60mm @ 100 | 4.00mm @ 300 | 300mm | 6.0M | 9.50kg | |
F8/5B | 7.60mm @ 100 | 4.00mm @ 300 | 400mm | 6.0M | 11.90kg | |
F11/3B | 10.65mm @ 100 | 4.00mm @ 300 | 200mm | 6.0M | 13.20kg | |
F11/4B | 10.65mm @ 100 | 4.00mm @ 300 | 300mm | 6.0M | 17.70kg | |
F11/5B | 10.65mm @ 100 | 4.00mm @ 300 | 400mm | 6.0M | 22.20kg | |
F12/3B | 11.90mm @ 100 | 4.00mm @ 300 | 200mm | 6.0M | 16.40kg | |
F12/4B | 11.90mm @ 100 | 4.00mm @ 300 | 300mm | 6.0M | 21.90kg | |
F12/5B | 11.90mm @ 100 | 4.00mm @ 300 | 400mm | 6.0M | 27.50kg | |
F16/3B | 16.00mm @ 100 | 4.00mm @ 300 | 200mm | 6.0M | 29.90kg |
Fitments
Code | Bar Type | Shape | Length | Weight | |
---|---|---|---|---|---|
SBR10102 | R10 Starter Bar | L (90°) | 1000mm x 200mm | 0.80kg | |
SBN12102 | N12 Starter Bar | L (90°) | 1000mm x 200mm | 1.10kg | |
SBN12122 | N12 Starter Bar | L (90°) | 1200mm x 200mm | 1.30kg | |
SBN16102 | N16 Starter Bar | L (90°) | 1000mm x 200mm | 2.00kg | |
CBN1266 | N12 Corner Bar | L (90°) | 600mm x 600mm | 1.10kg | |
CBN1666 | N16 Corner Bar | L (90°) | 600mm x 600mm | 2.00kg | |
LD62020 | R6 Ligature | Square | 200mm x 200mm | 0.20kg | |
LD62030 | R6 Ligature | Square | 200mm x 300mm | 0.30kg | |
LD62040 | R6 Ligature | Square | 200mm x 400mm | 0.30kg | |
LD102020 | R10 Ligature | Square | 200mm x 200mm | 0.60kg | |
LD102030 | R10 Ligature | Square | 200mm x 300mm | 0.70kg | |
LD102040 | R10 Ligature | Square | 200mm x 400mm | 0.80kg | |
LD102050 | R10 Ligature | Square | 200mm x 500mm | 0.90kg |
Stock Bar
Code | Diameter (mm) | Length | Metres/Tonne | Weight | |
---|---|---|---|---|---|
R10/6 | 10mm | 6.0M | 1538 | 3.90kg | |
S12/6 | 12mm | 6.0M | 1071 | 5.60kg | |
N12/6 | 12mm | 6.0M | 1071 | 5.60kg | |
N16/6 | 16mm | 6.0M | 606 | 9.90kg | |
N20/6 | 20mm | 6.0M | 387 | 15.50kg | |
N24/6 | 24mm | 6.0M | 269 | 22.30kg | |
N28/6 | 28mm | 6.0M | 198 | 30.30kg | |
N32/6 | 32mm | 6.0M | 152 | 39.60kg |
Dowel Bars
Code | Bar Type | Length (mm) | Cut | Finish | |
---|---|---|---|---|---|
DFR12300 | R12 | 300mm | Friction | Black | |
DFR12450 | R12 | 450mm | Friction | Black | |
DFR16450 | R16 | 450mm | Friction | Black | |
DFR20450 | R20 | 450mm | Friction | Black | |
DFR12300G | R12 | 300mm | Friction | Galvanised | |
DFR12450G | R12 | 450mm | Friction | Galvanised | |
DFR16450G | R16 | 450mm | Friction | Galvanised | |
DFR20450G | R20 | 450mm | Friction | Galvanised |
Reinforcement Accessories: Other sizes and varieties available by order. Not all bar chairs are in stock at all times.
ACCESSORIES | SIZES & VARITIES | |
---|---|---|
Bar Chairs | Slab on ground, plastic top deck, plastic bottom deck, plastic tipped wire, clip fast bar, clip fast mesh, circular column spacers, trench mesh supports | |
Tie Wire | 1.57mm, 1.50kg belt pack | |
Bag Ties | 110mm (2000 roll), 125mm (2000 roll), 150mm (2000 roll) | |
Dowel Sleeves | Connolly UDS Sleeves: 12mm @ 150mm, 16mm @ 230mm & 300mm, 20mm @ 230mm & 300mm | |
Builder’s Plastic | V2 (50M x 2M @ 200um) & V4 (50M x 4M @ 200um) | |
Duct Tape | 30M Roll | |
Ableflex (25M x 10mm Roll) | 75mm, 100mm, 125mm, 150mm, 200mm | |
Adhesive Ableflex (25M x 10mm Roll) | 50mm, 75mm, 100mm, 125mm, 150mm, 200mm | |
Danley Key Joint | 25mm x 3M crack inducer, 100mm x 3M, 150mm x 3M, Rip-a-strip permanent capping | |
Connolly Expanda Joint | EXJ100mm x 3M, EXJ125mm x 3M, EXJ150mm x 3M | |
Bar Safety | Danley Reo-Sok 12-20mm, Connolly 12-20mm flat top, Connolly 24-36mm flat top, star picket caps. | |
Post Brackets | 100mm x 600mm, 140mm x 600mm, 150mm x 600mm | |
Star Pickets (10 Per Bundle) | 450mm, 600mm, 900mm, 1350mm, 1650mm | |
Timber Pegs (20 Per Bundle) | 450mm (50mm x 25mm, 50mm x 38mm), 600mm (50mm x 25mm, 50mm x 38mm), 750mm (50mm x 25mm, 50mm x 38mm), 900mm (50mm x 25mm, 50mm x 38mm) |